Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OAKES | ||
| MaryS,P | ||
| OAKS | ||
| EvaS,P | born Abt May 1881 | |
| O'BRIEN | ||
| UnknownC,C | born After 1906 | died Bef Apr 1910 |
| BridgetC,C | born 26 Dec 1881 | died 22 May 1882 |
| EllenS,C,C,P,P,P,P,P,P,P,P | born 7 Oct 1888 | died 28 Jul 1963 |
| JamesC,C | born 25 Jul 1880 | died 21 Oct 1880 |
| JamesS,C,C,P,P,P,P,P,P,P | born Abt 1850 | died 29 May 1888 |
| MaryC,C | born 3 Oct 1886 | |
| MaryS,P | ||
| MichaelC,C | born 13 Sep 1883 | died 20 Sep 1884 |
| ThomasC,C | born 19 Jun 1885 | died 24 Jun 1885 |
| ThomasS,C,C,P | born 2 Dec 1878 | died Bef Jan 1920 |
| ThomasS,P | ||
| OCHELTREE | ||
| EthelS,S,C,C | born 24 Oct 1910 | |
| James D.S,P | ||
| O'CONNELL | ||
| JohnS | ||
| O'CONNER | ||
| MargaretS,P | died After Apr 1925 | |
| ODELL | ||
| KeziahS | ||
| O'DONNELL | ||
| UnknownS | ||
| OGDEN | ||
| LillianS,P | ||
| OGIN | ||
| Mary AnnS,P |