Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SACHSE | ||
| UnknownS | ||
| SAGER | ||
| Jannis Rae StoreyS,P | ||
| SALTER | ||
| AgnesS,P,P | born 24 Jan 1836 | died 5 May 1867 |
| Martha M.S,P | ||
| SAMPSON | ||
| GraceS,P | ||
| SAMUELS | ||
| UnknownS,P,P | died Bef 1880 | |
| AndrewC,C | born Abt 1879 | |
| VickyC,C | born Abt 1877 | |
| SANDERSON | ||
| CharlesS,P | died Bef 1900 | |
| Ira CharlesS,C,C,P | born 7 Jul 1874 | died 4 Jun 1948 |
| Viola BeatriceC,C | born 12 May 1900 | died 28 Oct 1974 |
| SANKEY | ||
| John G.S | ||
| SANWALD | ||
| DorotheaS,C,C,P,P | born Abt 1915 | |
| RobertS,P | ||
| SAPP | ||
| Ida MayC,C | born Abt 1908 | |
| William H.S,P | born Abt 1887 | |
| SARSON | ||
| George W.S,P | born Abt Mar 1848 | |
| IraS,C,C | born Abt Dec 1876 | |
| SARVANT | ||
| Emma VictoriaS,P,P,P,P | born Abt Jul 1866 | |
| SAUNDERS | ||
| Holloway Jr.S | born Cir 1903 | |
| SAVACOOL | ||
| Mary ElizabethS,C,C,P,P,P,P,P,P | born Abt Aug 1860 | died Between 1908 and 1910 |
| PeterS,P | ||
| SAVERY | ||
| MaryS,P | ||
| SAYLOR | ||
| JemimaS,P,P,P,P,P,P,P,P,P,P,P | born 8 May 1859 | died 30 Oct 1936 |
| SCHAEFER | ||
| BarbaraS,C,P,P,P | born 17 Nov 1912 | died 7 Oct 1954 |
| SCHÄFFER | ||
| AdamS,P | born Bef 1700 | |
| Johanna SophiaS,C,C,P | born Abt 1728 | died 1 Apr 1770 |
| SCHARSCHMIDT | ||
| ElisabethS,P,P | died After 1613 | |
| SCHEETZ | ||
| ElizabethS,C,C | born Abt 1880 | died 5 Oct 1965 |
| LeviS,P | ||
| SCHEIB | ||
| HansP | ||
| SabinaC | bapt. 29 Apr 1605 | |
| SCHENCK | ||
| Isaac J.S,C | born Abt 1815 | |
| Johanne ChristianeS,P,P,P | ||
| WilliamP | ||
| SCHERER | ||
| Madaline E.S,C,C,P | born Abt 1903 | |
| WilliamS,P | ||
| SCHIELER | ||
| GeorgS | ||
| SCHILPACH | ||
| PeterS,S | ||
| SCHIRMER | ||
| BurkhartS,S,P | born Abt 1579 | died 15 Jul 1666 |
| GotthardS,C,C,P | born Bef 21 Sep 1607 | died Bef 1 Apr 1659 |
| GotthardS,S | born Abt 1590 | died Bef 29 Jul 1650 |
| MariaS,C,C,P | born Bef 2 Aug 1640 | died 22 Oct 1719 |
| SCHLEGEL | ||
| Maria ChristinaS | ||
| SCHLICHY | ||
| UnknownS,P | died Bef 1927 | |
| BeattyC,C | born Abt 1923 | |
| SCHLOTTER | ||
| MariaS,P,P | ||
| MariaC,C | born Bef 30 Mar 1603 | |
| ThomasS,P | ||
| SCHMID | ||
| AdamC,C | born Bef 1 Feb 1593 | |
| DorotheaC,C | born Bef 24 Mar 1634 | |
| EvaC,C | born Bef 2 Dec 1623 | |
| EvaC,C | born Bef 17 Feb 1631 | |
| EvaC,C | born Bef 8 Jun 1639 | |
| EvaC,C | born Bef 9 Sep 1596 | |
| JohannesC,C | born Bef 16 Apr 1625 | |
| MagdalenaC,C | born Bef 15 Apr 1628 | |
| MargarethaS,C,C,P | born 21 Aug 1677 | died After 1747 |
| MargarethaC,C | born Bef 20 Mar 1587 | |
| MariaS,C,C | born Bef 30 Jan 1617 | died Bef 5 Jan 1693 |
| MartinC,C | born 19 Aug 1599 | |
| MichaelS,C,C,P | born Bef 27 Aug 1640 | died Bef 12 Aug 1708 |
| NicolausC,C | born Bef 31 Jul 1621 | |
| PaulS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Bef 16 Feb 1591 | died Bef 27 Mar 1666 |
| PaulC,C | born Bef 20 Dec 1618 | |
| PaulC,C | born Bef 9 Jun 1632 | |
| PhilippS,P,P,P,P,P | died Bef 20 Oct 1613 | |
| SalomeC,C | born Bef 14 Jan 1637 | |
| SCHMIDT | ||
| Anna EvaS,C,C,P,P,P,P,P,P | born 17 Oct 1862 | |
| Anna SybillaS | died Bef 1656 | |
| Herbert AllenS | ||
| Johann PeterS,S,P | born Abt 1815 | died Abt 1885 |
| SCHMOLDT | ||
| LouisS | born 1896 | |
| SCHNEIDER | ||
| CasparP | died Bef 1614 | |
| ChristianS | ||
| Christiane WilhelmineS,C,P,P,P | born Bef 1842 | |
| ElisabethS,C,C,P | born Bef 19 Nov 1647 | died After 1673 |
| EvaS,C,P | ||
| Johann DavidP | ||
| SebastianS,P | born Bef 1621 | died Bef 21 Jun 1675 |
| UrsulaS,C | ||
| ValentinP | ||
| SCHÖN | ||
| Johanna SophiaS,C,C,P | born 6 May 1765 | died 21 Mar 1847 |
| SCHÖNE | ||
| UnknownC,C | born Abt 1705 | |
| UnknownC,C | born 1698 | |
| UnknownC,C | born 1699 | |
| UnknownC,C | died 11 Jan 1774 | |
| AnnaS,C,C,P,P | born Bef 9 Sep 1617 | died 10 Dec 1690 |
| ChristophS,S,C,C,P | born Bef 6 Nov 1694 | died 24 Jan 1766 |
| Johann ChristophS,S,C,C,P,P | born Bef 27 Feb 1731 | died 11 Apr 1795 |
| MariaC,C | born 1689 | |
| MatthäusC,C | born 15 Aug 1684 | |
| MatthäusS,P | born Bef 1632 | died Abt 1652 |
| MatthäusS,S,C,C,P,P,P,P,P,P | born 9 Aug 1652 | died 24 Apr 1736 |
| MatthäusS,P,P | ||
| Matthäus | died Bef 1678 | |
| MichaelC,C | born 1686 | |
| NicolausS,P | died Bef 1637 | |
| RosinaC,C | born 1692 | |
| SCHOOLEY | ||
| Elizabeth E.S,P,P,P,P | born May 1869 | |
| SCHROEDER | ||
| Virginia E.S,C,P,P,P | died After Mar 2011 | |
| WilliamP | died After Mar 1962 | |
| SCHUBART | ||
| CasparC,C | born Bef 13 Dec 1620 | |
| EvaS,C,C,P | born Bef 1626 | died After 1646 |
| NicolausS,P,P | died 2 Jul 1640 | |
| SCHUBERT | ||
| AnnaS,S,C,P | born Bef 1621 | |
| JohannesC | born Bef 18 Jul 1623 | |
| MichaelP,P | ||
| SCHULTEISS | ||
| CatharinaS,C,P,P | ||
| PeterP | ||
| SCHUMM | ||
| KatherineS,P | ||
| SCHUROYER | ||
| EmmaS,P | ||
| SCHÜSSLER | ||
| JulianaS,C,C,P,P,P | born Abt 1 Dec 1676 | died Bef 21 Feb 1727 |
| PeterS,C,P,P | died Bef 1689 | |
| PeterP | died Bef 1666 | |
| SabinaC,C | born Abt 1682 | died Bef 28 May 1689 |
| SCHUSTER | ||
| HansP | ||
| SusannaS,C | ||
| SCHUYLER | ||
| Andrew S.S,C,C | born Abt 19 May 1793 | died 29 Nov 1873 |
| BenjaminS,P | ||
| ElizabethS,P,P | born Abt 1836 | died Bef 1870 |
| Elizabeth S.S,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1818 | died 24 Mar 1884 |
| ElmiraS,C,C,P,P | born Abt Jun 1867 | died 1 Jun 1962 |
| EzraS | born Abt 1887 | |
| JohnS,C,C,P | born Abt 1760 | |
| Julia M.C,C | born Abt May 1860 | |
| MaryC,C | born Abt 11 Jan 1834 | died 16 Nov 1844 |
| MaryS,C,C,P,P,P | born Between 1760 and 1770 | died Bef 1840 |
| Mary A.S,P | ||
| Mary AmeliaC,C | born 12 Feb 1857 | died Bef Aug 1860 |
| PeterS,P,P | born 22 Jun 1801 | died 26 Mar 1859 |
| PhilipS,P,P | ||
| PhilipS,C,C,P,P | born 6 Mar 1831 | died Abt 1901 |
| Rachel AnnS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 26 Jul 1814 | died 9 May 1887 |
| SCHWARZ | ||
| Martha ElizabethS | born 30 May 1818 | died Abt 1854 |
| SCOLES | ||
| George AlexanderS | born 4 Jul 1907 | died 3 Apr 1954 |
| SCOLISE | ||
| MaryS,P | ||
| SCOTT | ||
| Alice M.S,P,P,P,P,P,P | born Abt 1883 | |
| Elizabeth H.S,P | ||
| JamesS | ||
| Margaret J.S,P,P,P,P,P,P,P,P | born Abt Mar 1840 | |
| SCRANTON | ||
| Anna A.S,C,C | born 24 Dec 1863 | |
| Myron W.S,P | born Abt 1835 | died Abt 1907 |
| SCRIBNER | ||
| Charles H.S,P | died Bef Apr 1940 | |
| GraceS,C,C,P,P,P | born Abt 1888 | died After Apr 1940 |
| SCUDDER | ||
| FannieS,C,C,P,P,P,P,P,P,P,P,P,P | born 13 Aug 1879 | died 8 Nov 1919 |
| Thomas B.S,P | born 1844 | |
| SCULL | ||
| MaryS,P,P,P,P,P,P,P,P,P,P,P | born Cir May 1878 | |
| SCULLY | ||
| Anna MaryS,P | ||
| SCYTHES | ||
| Carolyn ReevesS,P,P,P,P,P,P | born 18 Aug 1890 | died 6 Jan 1970 |
| SEALS | ||
| BerthaC,C | born Abt Jun 1891 | |
| CatharineS,P,P,P | born Abt 1826 | |
| NellieC,C | born Abt Jun 1889 | |
| WesleyS,P,P | died Abt 1897 | |
| SEARCH | ||
| Flora A.C,C,P,P | born Jan 1867 | died After Feb 1943 |
| NaamanS,P | ||
| Sarah J.S,P | born Abt 1847 | |
| SEARING | ||
| JermimaS,P | ||
| SEARLES | ||
| George EdwinS,C,C | born Abt 1856 | |
| HenryS,P | ||
| SEAVER | ||
| Mary E.S,P,P,P | born Abt 26 Jan 1847 | died 15 Jul 1929 |
| SEBRING | ||
| MariahS,P | born Abt 1804 | |
| SECHLER | ||
| Harvey JayhueS | born 6 Feb 1887 | died 6 Aug 1960 |
| SEEHORN | ||
| MargaretS,P,P,P | born Abt 1811 | |
| SEIDLER | ||
| Bertha K.S,C,C,P,P | born Abt May 1879 | |
| CharlesS,P | born Abt 1850 | |
| SEIFFERT | ||
| UnknownC,C | born Bef 1720 | |
| DanielS,C,C,P,P,P | born Bef 25 Nov 1669 | died Bef 21 Jun 1737 |
| GeorgS,S,C,C,P | born Bef 3 Apr 1645 | died Bef 3 Feb 1707 |
| HansP | ||
| Johann GottliebC,C | born Bef 15 May 1720 | |
| Johanna ChristinaS,C,C,P,P,P | born Abt 1722 | died Bef 14 Feb 1782 |
| JohannesC | born Bef 27 Nov 1622 | |
| PaulS,P | died Bef 1666 | |
| PaulP | ||
| PaulC | born Bef 1633 | died After 1633 |
| SEIGLER | ||
| LenaS,P | born Abt Jun 1860 | |
| SEILING | ||
| Catharine D.S,C,C | born Cir 1862 | |
| MichaelS,P | ||
| SEMANS | ||
| Francis M.S | born Abt 1828 | |
| SENIOR | ||
| ClementineS,C,C,P,P,P | born 27 Dec 1827 | died 13 Sep 1900 |
| ValentineS,P | born Cir 1798 | |
| SERBE | ||
| Henry GeorgeS | born 22 Oct 1883 | |
| SERGEANT | ||
| MatildaS,P,P,P,P | born Abt 1841 | |
| SETTLES | ||
| Alexander P.S,P | born Abt Feb 1840 | died 4 Dec 1922 |
| LoreneS,S,C,C,P,P,P | born Abt 14 May 1879 | died Abt 1946 |
| SETZER | ||
| Charles H.S | born Abt 1876 | |
| SEUMEL | ||
| Johann ChristianP | ||
| Johanne ChristianeS,C,P,P,P | ||
| SEVERNS | ||
| JosephS | born Jan 1851 | |
| SEYMOUR | ||
| Elsie MayS,P,P,P,P | born Cir 1891 | died 1979 |
| SHACKHOUSE | ||
| CorneliusS | ||
| SHADBOLT | ||
| Mary E. (Nellie)S,P,P,P | born 10 Apr 1840 | |
| SHANABERGER | ||
| GeorgeS | born 17 Sep 1820 | died 24 Jan 1917 |
| SHANABURGER | ||
| Lydia A.S,P,P,P,P,P,P,P,P,P,P,P | born Abt 1810 | died 1872 |
| SHANKLIN | ||
| Elizabeth M.S,C,C,P,P | born 20 Mar 1840 | |
| JohnS,P | ||
| SHANNON | ||
| SarahS,P | born Abt 12 Dec 1799 | died 17 Aug 1890 |
| SHARDER | ||
| Joseph H.C,C | born Abt Feb 1910 | died Cir 15 Aug 1911 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Nov 2012 with Legacy 7.5 from Millennia